Derby City Athletic Club                                   HY-TEK's Meet Manager
                            Academy Meet - 10/22/2011                            
                                 Champions Park                                  
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Wright, Abbie             09 Assumption            20:57.25    1             
  2 Byrd, Jessica             10 Assumption            21:07.66    2             
  3 Senninger, Natalie        12 Assumption            21:13.21    3             
  4 Boughey, Olivia           11 Assumption            21:20.17    4             
  5 Guyton, Kyndel            10 Assumption            21:26.15    5             
  6 Wagner, Lauren            10 Sacred Heart          21:34.70    6             
  7 Davis, Peyton             10 Sacred Heart          21:43.77    7             
  8 Hayden, Lauren            10 Assumption            21:45.74    8             
  9 Neumayer, Laura           10 Sacred Heart          22:12.10    9             
 10 Buechler, Julia           10 Sacred Heart          22:24.77   10             
 11 Lohr, Elizabeth           12 Assumption            22:25.56   11             
 12 Kuiper, Maddie            11 Sacred Heart          22:28.34   12             
 13 Harrison, Leah            11 Sacred Heart          22:33.12   13             
 14 McCarthy, Hannah          10 Sacred Heart          22:38.86   14             
 15 Marko, Lindsay            12 Assumption            22:53.99                  
 16 McHugh, Erin              12 Assumption            22:59.11                  
 17 Samsel, Gretchen          09 Sacred Heart          23:08.66                  
 18 Riedling, Emily           10 Assumption            23:11.96                  
 19 Samuel, Lily              09 Assumption            23:25.20                  
 20 Smith, Megan              11 Sacred Heart          23:30.25                  
 21 Reibel, Olivia            12 Assumption            23:33.80                  
 22 Colvin, Alexa             10 Notre Dame            23:34.35   15             
 23 Cissell, Allyson          12 Assumption            23:37.08                  
 24 Calhoun, Emily            12 Sacred Heart          23:37.70                  
 25 Morris, Kelly             10 Assumption            23:39.42                  
 26 Swiatek, Kayla            10 Sacred Heart          23:43.05                  
 27 Barnes, Caitlyn           11 Sacred Heart          23:44.02                  
 28 Rose, Madison             10 Notre Dame            23:45.95   16             
 29 McKinney, Cailin          12 Assumption            23:48.43                  
 30 Morris, Carolyn           10 Assumption            23:50.11                  
 31 Miller, Sarah             11 Assumption            23:50.80                  
 32 Carnes, Caroline          12 Sacred Heart          23:53.13                  
 33 Donnelly, Carol           12 Assumption            23:53.23                  
 34 Reibel, Julia             09 Assumption            23:53.57                  
 35 Kenny, Laura              12 Assumption            23:54.06                  
 36 Jacobs, Emma              10 Notre Dame            23:56.31   17             
 37 Leanhart, Abby            09 Mercy Academy         23:57.47   18             
 38 Vela, Katia               11 Assumption            24:00.38                  
 39 McNichol, Brittany        10 Sacred Heart          24:01.77                  
 40 Parker, Delanie           10 Assumption            24:12.48                  
 41 Harder, Kathryn           11 Assumption            24:14.72                  
 42 Goranflo, Alex            11 Sacred Heart          24:15.95                  
 43 Herp, Ellie               11 Assumption            24:17.14                  
 44 Passanisi, Brittany       11 Assumption            24:35.88                  
 45 Schlacter, Amy            12 Notre Dame            24:37.24   19             
 46 Morris, Becky             12 Notre Dame            24:37.52   20             
 47 Passanisi, Gina           09 Assumption            24:37.79                  
 48 Laurence, Natalie         09 Assumption            24:46.03                  
 49 Riegler, Maggie           11 Notre Dame            24:59.27   21             
 50 Schmetzer, Rachael        10 Sacred Heart          25:07.48                  
 51 Robinson, Sarah           12 Assumption            25:08.68                  
 52 Bramlage, Leah            12 Notre Dame            25:18.35   22             
 53 Bell, Colleen             11 Assumption            25:18.58                  
 54 Oppel, Leah               11 Assumption            25:18.71                  
 55 Weigel, Shelby            09 Assumption            25:23.20                  
 56 Ecton, Alyssa             11 Assumption            25:37.79                  
 57 Drees, Paige              11 Notre Dame            25:45.89                  
 58 Kurtz, Allison            12 Assumption            25:50.94                  
 59 Burwick, Kendall          10 Notre Dame            25:52.15                  
 60 VanRijswijck, Morgan      12 Notre Dame            25:52.26                  
 61 Spencer, Madison          09 Assumption            25:52.67                  
 62 Gettelfinger, Amy         11 Assumption            25:56.06                  
 63 Finzer, Danielle          09 Pres                  25:57.30   23             
 64 Czerwonka, Amy            12 Assumption            25:58.05                  
 65 Farber, Beth              11 Sacred Heart          25:58.54                  
 66 Wildenman, Olivia         10 Sacred Heart          25:59.87                  
 67 Carter, Savannah          09 Sacred Heart          26:05.59                  
 68 Eckerle, Carlie           10 Notre Dame            26:09.73                  
 69 Radcliff, Sydney          12 Assumption            26:10.26                  
 70 Kazunas, Anna             09 Sacred Heart          26:12.28                  
 71 Conway, Katie             10 Sacred Heart          26:14.04                  
 72 Fischer, Megan            12 Notre Dame            26:21.08                  
 73 Downs, Courtney           09 Assumption            26:23.52                  
 74 Wicke, Katie              11 Mercy Academy         26:25.11   24             
 75 Vanegas, Olivia           10 Assumption            26:26.80                  
 76 Vogel, Lindsay            10 Assumption            26:26.86                  
 77 Topmiller, Maria          09 Notre Dame            26:29.84                  
 78 Gemmer, Sabrina           11 Mercy Academy         26:40.70   25             
 79 Stewart, Bridget          10 Notre Dame            26:44.34                  
 80 Kaelin, Maggie            09 Assumption            26:45.27                  
 81 Mattingly, Kayla          09 Sacred Heart          26:48.94                  
 82 Burnett, Shelby           11 Pres                  26:53.51   26             
 83 Sternberg, Addie          09 Assumption            26:54.35                  
 84 Sandell, Katelyn          12 Assumption            27:14.45                  
 85 Hess, Carrie              12 Assumption            27:17.71                  
 86 Bajorinas, Katrina        10 Sacred Heart          27:17.96                  
 87 Allen, Deanna             09 Pres                  27:21.13   27             
 88 Good, Hannah              09 Notre Dame            27:22.63                  
 89 Oberhausen, Emily         12 Notre Dame            27:32.06                  
 90 Mower, Alice              10 Assumption            27:34.86                  
 91 Elliott, Hannah           11 Assumption            27:35.70                  
 92 Staat, Emily              12 Notre Dame            27:35.90                  
 93 Mueller, Katie            09 Assumption            27:36.31                  
 94 Lowe, Jesse               10 Sacred Heart          27:37.69                  
 95 Stoeckle, Emmy            10 Notre Dame            27:44.14                  
 96 Leachman, Brooke          10 Pres                  27:52.43   28             
 97 Mattingly, Annie          11 Assumption            27:57.77                  
 98 Parola, Martina           09 Pres                  27:58.57   29             
 99 Sheridan, Ansley          12 Notre Dame            28:00.29                  
100 Young, Kristen            11 Mercy Academy         28:16.76   30             
101 Macaluso, Maria           09 Mercy Academy         28:17.87   31             
102 List, Maggie              10 Notre Dame            28:18.47                  
103 Franck, Lauren            09 Assumption            28:18.87                  
104 Edwards, Grace            11 Assumption            28:19.54                  
105 Fizer, Katie              11 Assumption            28:24.20                  
106 McGovern, Nicole          12 Assumption            28:29.30                  
107 Armbruster, Abby          11 Notre Dame            28:30.66                  
108 Stewart, Margaret         11 Assumption            28:32.64                  
109 Weaver, Brittany          11 Assumption            28:33.44                  
110 Remmers, Natalie          12 Assumption            28:35.66                  
111 Hargadon, Elizabeth       12 Assumption            28:48.23                  
112 Steltenpohl, Libby        09 Sacred Heart          28:54.42                  
113 Haugh, Carolyn            10 Sacred Heart          28:57.04                  
114 Williams, Nicki           11 Sacred Heart          28:57.58                  
115 Hatfield, Shelby          10 Pres                  29:00.01   32             
116 O'Malley, Kate            09 Sacred Heart          29:02.57                  
117 Ringenberg, Gabby         11 Assumption            29:08.82                  
118 Yates, Kristen            09 Assumption            29:22.80                  
119 Kosse, Catherine          12 Sacred Heart          29:24.94                  
120 Lawson, Anna              11 Assumption            29:25.83                  
121 Stopher, Paige            11 Assumption            29:26.31                  
122 Shields, Grace            09 Notre Dame            29:26.37                  
123 Cook, Katherine           10 Assumption            29:26.81                  
124 Killebrew, Aniyah         11 Pres                  29:27.14   33             
125 Burnham, Meredith         10 Assumption            29:34.79                  
126 Hoefflin, Rachel          10 Assumption            29:34.83                  
127 Kaiser, Julia             09 Assumption            29:34.91                  
128 Zickel, Allison           11 Assumption            29:37.46                  
129 Gerdes, Marina            09 Sacred Heart          29:40.93                  
130 Lydon, Stephanie          09 Assumption            29:42.49                  
131 Dumitru, Haley            09 Assumption            29:43.36                  
132 Lanham, Maddie            10 Assumption            29:44.08                  
133 Hubbs, Morgan             09 Assumption            29:49.03                  
134 Steiger, Hannah           11 Notre Dame            29:50.21                  
135 Crush, Peri               11 Notre Dame            29:54.92                  
136 Wafzig, Emma              09 Assumption            29:55.93                  
137 Heeb, Mary                10 Assumption            30:06.79                  
138 Marinette, Gina           09 Sacred Heart          30:13.09                  
139 Manning, Taylor           11 Mercy Academy         30:16.88   34             
140 Kersnick, Morgan          11 Mercy Academy         30:28.24   35             
141 McCullum, Ashley          10 Assumption            30:33.50                  
142 Spalding, Haley           11 Assumption            30:36.71                  
143 Fallahay, Rachel          10 Mercy Academy         30:46.43                  
144 Grunduski, Kayla          11 Assumption            30:53.39                  
145 Taylor, Maddie            09 Assumption            30:55.60                  
146 Armstrong, Devin          10 Assumption            31:06.78                  
147 Dishman, Bell             09 Sacred Heart          31:13.07                  
148 Morris, Brianna           09 Sacred Heart          31:16.66                  
149 Bowman, Kelcie            10 Assumption            31:25.11                  
150 Holland, Alex             10 Assumption            31:30.35                  
151 Wallace, Marley           09 Notre Dame            31:34.66                  
152 Wolfer, Lauren            12 Notre Dame            31:37.74                  
153 Sturgeon, Maddie          10 Assumption            31:38.26                  
154 Young, Maggie             10 Assumption            31:39.92                  
155 Bellis, Nikki             10 Assumption            31:40.63                  
156 Greive, Sydney            09 Assumption            31:42.27                  
157 Kleine-Kracht, Alyssa     09 Assumption            31:44.85                  
158 Theodore, Taylor          10 Mercy Academy         31:46.74                  
159 Fulton, Christine         11 Assumption            31:48.67                  
160 McGee, Brigid             09 Assumption            31:51.68                  
161 Armbruster, Clare         09 Notre Dame            31:53.91                  
162 Hughes, Emma              09 Notre Dame            31:57.74                  
163 Kalmer, Hannah            09 Assumption            32:05.54                  
164 Kamer, Lenna              11 Assumption            32:06.21                  
165 Garza, Caroline           09 Assumption            32:11.48                  
166 Grothaus, Victoria        09 Notre Dame            32:13.20                  
167 Raidt, Colleen            09 Assumption            32:25.63                  
168 Minardi, Christine        10 Sacred Heart          32:27.01                  
169 Roby, Emily               11 Mercy Academy         32:28.63                  
170 Paul, Jenny               12 Sacred Heart          32:29.57                  
171 Gormley, Allison          12 Sacred Heart          32:34.13                  
172 Johnson, Maggie           10 Sacred Heart          33:07.71                  
173 Clements, Natalie         11 Assumption            33:12.49                  
174 Reilly, Katie             09 Assumption            33:13.33                  
175 Duncan, Bailey            10 Assumption            33:13.99                  
176 Just, Andrea              11 Mercy Academy         33:16.32                  
177 Sadlo, Julia              10 Assumption            33:19.76                  
178 Vessels, Dani             11 Assumption            33:29.67                  
179 Rose, Katie               09 Assumption            33:53.04                  
180 Smith, Haley              10 Assumption            33:59.07                  
181 Hall, Carrie              11 Notre Dame            34:44.86                  
182 Amshoff, Elise            10 Assumption            35:34.98                  
183 Kronk, Kenzie             09 Assumption            35:38.01                  
184 Casale, Katie             12 Assumption            35:43.62                  
185 Tran, Ngoc                09 Mercy Academy         35:52.47                  
186 Hanks, Bailey             09 Assumption            36:18.33                  
187 Gormley, Mary Grace       10 Sacred Heart          36:32.51                  
188 Stewart, Ann Mikell       09 Assumption            36:54.00                  
189 Everslage, Kayla          10 Assumption            36:56.07                  
190 Comstock, Katie           11 Mercy Academy         36:58.12                  
191 Johnson, Brie             10 Assumption            37:02.91                  
192 Strack, Caroline          09 Assumption            38:29.08                  
193 Meiners, Caroline         09 Assumption            38:29.24                  
194 Rapson, Courtney          10 Assumption            38:41.66                  
195 Wessel, Sydney            10 Assumption            45:33.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   15    1    2    3    4    5    8   11          
      Total Time:  1:46:04.44                                                    
         Average:    21:12.89                                                    
   2 Sacred Heart                 44    6    7    9   10   12   13   14          
      Total Time:  1:50:23.68                                                    
         Average:    22:04.74                                                    
   3 Notre Dame                   87   15   16   17   19   20   21   22          
      Total Time:  2:00:31.37                                                    
         Average:    24:06.28                                                    
   4 Mercy Academy               128   18   24   25   30   31   34   35          
      Total Time:  2:13:37.91                                                    
         Average:    26:43.59                                                    
   5 Presentation Academy        133   23   26   27   28   29   32   33          
      Total Time:  2:16:02.94                                                    
         Average:    27:12.59                                                    

 Derby City Athletic Club                                   HY-TEK's Meet Manager
                            Academy Meet - 10/22/2011                            
                                 Champions Park                                  
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bean, Emily               10 Assumption            19:23.98    1             
  2 Davis, Bailey             10 Assumption            19:29.32    2             
  3 Defler, Kenzley           10 Assumption            19:43.02    3             
  4 Allen, Maggie             09 Sacred Heart          19:44.99    4             
  5 Receveur, Katherine       10 Assumption            19:49.08    5             
  6 Crawford, Kate            10 Assumption            19:53.01    6             
  7 McCaslin, Caroline        12 Assumption            20:03.89    7             
  8 Vokoun, Amanda            12 Assumption            20:19.00    8             
  9 Hansen, Amy               11 Notre Dame            20:23.16    9             
 10 Puopolo, Jacklyn          12 Sacred Heart          20:27.33   10             
 11 Daly, Betsy               10 Sacred Heart          20:27.92   11             
 12 Strothman, Melanie        12 Assumption            20:39.48                  
 13 Flaherty, Emily           10 Pres                  20:39.68   12             
 14 Robinson, Mary            09 Mercy Academy         20:50.16   13             
 15 Richardson, Casey         12 Pres                  20:53.22   14             
 16 Walker, Cait              12 Sacred Heart          20:55.41   15             
 17 Simms, Sydney             09 Sacred Heart          21:01.38   16             
 18 Green, Skyler             11 Notre Dame            21:03.33   17             
 19 Wicke, Abby               10 Mercy Academy         21:06.78   18             
 20 Carrico, Courtney         09 Pres                  21:07.95   19             
 21 Young, Mary Elizabeth     12 Sacred Heart          21:09.53   20             
 22 Senn, Tristen             10 Mercy Academy         21:16.83   21             
 23 Steinkamp, Katie          12 Notre Dame            21:23.34   22             
 24 Brink, Sally              10 Sacred Heart          21:34.70   23             
 25 Stenger, Morgan           12 Notre Dame            21:37.41   24             
 26 Schutzman, Brenna         11 Notre Dame            21:57.72   25             
 27 Payne, Kayla              12 Pres                  22:11.60   26             
 28 Daly, Grace               12 Sacred Heart          22:16.57                  
 29 Lenhof, Sydney            10 Notre Dame            22:19.11   27             
 30 Brannen, Lizzy            12 Notre Dame            22:33.28   28             
 31 Bamberger, Katie          11 Notre Dame            22:38.80                  
 32 Smith, Sarah              12 Sacred Heart          22:39.94                  
 33 Catlett, Shelby           11 Mercy Academy         22:57.16   29             
 34 Konerman, Becca           12 Sacred Heart          22:57.25                  
 35 Bumann, Erin              10 Mercy Academy         23:36.15   30             
 36 Carroll, Wren             11 Mercy Academy         23:49.59   31             
 37 Oates, Haley              11 Mercy Academy         24:05.17   32             
 38 Gosser, Caroline          09 Pres                  24:09.59   33             
 39 Collard, Haley            11 Mercy Academy         24:34.93                  
 40 Williams, Kimmy           12 Mercy Academy         24:40.56                  
 41 Fallahay, Tina            12 Mercy Academy         25:23.85                  
 42 Conklin, Lauren           12 Pres                  26:52.84   34             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   17    1    2    3    5    6    7    8          
      Total Time:  1:38:18.41                                                    
         Average:    19:39.69                                                    
   2 Sacred Heart                 56    4   10   11   15   16   20   23          
      Total Time:  1:42:37.03                                                    
         Average:    20:31.41                                                    
   3 Notre Dame                   97    9   17   22   24   25   27   28          
      Total Time:  1:46:24.96                                                    
         Average:    21:17.00                                                    
   4 Presentation Academy        104   12   14   19   26   33   34               
      Total Time:  1:49:02.04                                                    
         Average:    21:48.41                                                    
   5 Mercy Academy               111   13   18   21   29   30   31   32          
      Total Time:  1:49:47.08                                                    
         Average:    21:57.42